|
RTI |
||||||
|---|---|---|---|---|---|---|
| Admission Guidelines | Calendar of Activities | Select List | Waiting List | Minutes of VMC | Minutes of PTA | VVN |
| Content provided & designed by Dept. of Computer Science'2007-08, Kendriya Vidyalaya No.1 Lamphelpat, Imphal, Manipur-795004 | ||||||
Minimum Information Prescribed under the RTI Act, 2005 (Updated as on 30th September 2009, the last working day of the month).
| S. No. | Information (Establish a link with each of the entries underneth) | Available/ Not Available |
| 1 | Details of Principal as APIO along with telephone No. and e-mail address | Available |
| 2 | Admission Guidelines in vogue | Available |
| 3 | Calendar of activities: Academic, Co-scholastic and Games & Sports | |
| 4 | Select list of candidates for admission to various classes & Select list of waitlisted candidates for admission to various classes (Gen, SC, ST,PH) | Available |
| 5 | Minutes of VMC Meetings | |
| 6 | VVN Budget approved by the VMC for the current Academic session | |
| 7 | Minutes of PTA (E. C.) meetings | |
| 8 | Any other information which the K. V. wishes to disclose proactively. |
1. Details of Principal as APIO along with telephone No. and e-mail address
Name : Sh. R. M. Naveen
Address : Kendriya Vidyalaya No 1 Imphal, Lamphelpat, Imphal, Manipur, Pin - 795004
Telephone No : 03852414614
e-mail Address : kv_lamphelpat@yahoo.co.in
2. Admission Guidelines in Vogue
In granting admission to different classes in the Vidyalaya , priority is given in the following order of categories of Central and state government employees.
Children of transferable central government employee including that of defense and paramilitary forces and ex-servicemen.
Children of non-transferable central govt. employees.
Children of transferable/non-transferable employees of autonomous bodies : public undertakings and institution of Higher Learning of the Government of India.
Children/wards of transferable state govt. employees.
Children/wards of non-transferable state govt. employees.
Children of transferable/non-transferable employees of autonomous bodies : public undertakings and institution of Higher Learning of the State Government.
Children/wards of any other category of floating population.
In addition to these the following categories of children would be considered for admission.
i) Children and dependent grand -children of Hon'ble Members of Parliament.
ii) Children and grand-children of serving and retired KVS employees.
iii) Children of central government employees who die in harness.
iv) Children of recipient of Param Veer Chakra, Mahaveer Chakra, Veer Chakra, Asoka Chakra, Kriti Chakra and Shourya Chakra.
v) Children of recipients of President's police Medal for gallantry and police Medal for gallantry.
vi) Meritorious sports persons who have secured I,II,or III position in SGF/CBSE/National /State Level games organized by the Government.
vii) Recipients of Rashtrapati Puraskar in in Scouts & Guides.
Click Here to Download Admission Guidelines 2008
3. Calendar of Activities; Academic; Co-scholastic and Games & Sports
4. (a) Select list of Candidates for admission to various classes
Class I
UNRESERVED
Phase - I
| S. No. | Reg. No. | Name of the Candidate | Father's Name | Mother's Name | Date of Birth | Category | Cast | Remarks |
| 1 | 820 | M SURAJ SINGH | M SARAT SINGH | M ROBITA DEVI | 12-03-2003 | I | GEN | K V WARD |
| 2 | 687 | WAHENGBAM PRATEEK SINGH | W PORESH SINGH | W LANDHONI DEVI | 13-01-2004 | I | GEN | K V WARD |
| 3 | 712 | SUANNIANG | M KAMZALAM | M NIANGKHAN DIM | 26-11-2002 | I | ST | |
| 4 | 542 | ANTARA NAOREM | Lt Col N KUMAR | DR CH RAJLAKSHMI | 13-07-2003 | I | GEN | |
| 5 | 650 | MILAN D VIJAY | VIJAYAN G | DEEPTHY A | 30-07-2003 | I | GEN | |
| 6 | 580 | ASHA DEY | ASHIS KUMAR DEY | SOMA DEY | 28-08-2003 | I | GEN | |
| 7 | 562 | M SHILIA CHALAI | K MOSES CHALAI | A KAPESA CHALAI | 25-09-2002 | I | ST | |
| 8 | 725 | SODHA KUMARI | BISHRAM NAYAK | ANITA DEVI | 23-12-2002 | I | SC | |
| 9 | 779 | SALIMA BARWA | SULEMAN BARWA | NEELIMA BARWA | 30-11-2003 | I | ST | |
| 10 | 561 | P LENIN SINGH | P JOY SINGH | W SURBALA DEVI | 28-11-2002 | I | GEN | |
| 11 | 548 | AKOIJAM GENIC DEVI | A JOYCHANDRA SINGH | A KAMALA DEVI | 05-01-2003 | I | GEN | |
| 12 | 591 | CHINGAKHAM BIKESH SINGH | CH BIJOY SINGH | CH MEMI DEVI | 31-01-2003 | I | GEN | |
| 13 | 752 | JIMNI GOGOI | PROFULLA GOGOI | MANASEE GOGOI | 06-02-2003 | I | GEN |
Phase - II
| S. No. | Reg. No. | Name of the Candidate | Father's Name | Mother's Name | Date of Birth | Category | Cast | Remarks |
| 1 | 698 | KEISHAM NIRCHARA DEVI | KEISHAM GOBIN SINGH | KEISHAM (O) SUCHITRA DEVI | 10-02-2003 | I | GEN | |
| 2 | 695 | NAOREM SUMANJIT SINGH | N TOMBA SINGH | N SARJU BALA DEVI | 15-10-2003 | I | GEN | |
| 3 | 765 | LAIRENLAKPAM BERNASRI DEVI | L BINODBEHARI SINGH | L (O) GIRIBALA DEVI | 15-11-2003 | I | GEN | |
| 4 | 603 | HAJARIMAYUM BISWATA DEVI | H BHUPENSHARMA | H (O) SANAHANBI DEVI | 03-03-2004 | I | GEN | |
| 5 | 766 | ROHITASWA | GANESH SHANKER | SAROJBALA | 06-03-2004 | I | GEN | |
| 6 | 537 | KAKALI KAR | KAMLESH KAR | GEETA KAR | 11-03-2004 | I | GEN | |
| 7 | 741 | AYAM JASYRIA DEVI | AYAM RABINDRO SINGH | A (O) VICTORIA DEVI | 01-04-2003 | II | GEN | |
| 8 | 667 | KH JOYKISHOR SINGH | KH RAJENDRA SINGH | KH MEMA DEVI | 23-04-2003 | II | GEN | |
| 9 | 569 | ANGOM HARDSON | A HARIDAS SINGH | A (O) DINESHWORI | 20-04-2003 | II | GEN | |
| 10 | 538 | PRAHALAD BUDATHOKEY | OMNATH BUDATHOKEY | PARMILA BUDATHOKEY | 13-12-2003 | II | GEN | |
| 11 | 806 | DELISH NGANGOM | NG DHANA | NG PUSHPARANI | 01-02-2004 | II | GEN | |
| 12 | 833 | KHURAIJAM THOUJAL | KH JITEN MEITEI | KH (O) IRABATI | 15-02-2004 | II | GEN | |
| 13 | 709 | MD TARIQUE AZIZ CHOUDHURY | MD TAJUDDIN CHOUDHURY | NAZIA CHOUDHURY | 03-03-2004 | II | GEN | |
| 14 | 686 | PAONAM SONY DEVI | P NIMICHAND SINGH | P SUSHILA DEVI | 15-03-2004 | II | GEN | |
| 15 | 735 | AHEIBAM JETLI | A RANJAN SINGH | A(O) MEMITA DEVI | 06-01-2004 | III | GEN | |
| 16 | 684 | PRITY YAIKHOM | Y DEVASHANTA SINGH | Y (O) SOBHANA DEVI | 11-02-2004 | III | GEN | |
| 17 | 612 | GOLD KHWAIRAKPAM | KH IBOYAIMA | KIRANBALA DEVI | 13-11-2002 | III | GEN | |
| 18 | 841 | N PRABIN | N THOIBA SINGH | N (O) PRAMESHORI DEVI | 10-12-2002 | III | GEN | |
| 19 | 600 | A JOHNSON | K JUGESHOR | KH (O) PREMLATA DEVI | 13-12-2002 | III | GEN | |
| 20 | 624 | K DILIP SINGH | K MANIHAR SINGH | K (O) BIMOLA DEVI | 05-03-2003 | III | GEN | |
| 21 | 680 | TH THALAJIT MEITEI | TH MOHEN SINGH | TH (O) MANITOMBI CHANU | 30-03-2003 | III | GEN | |
| 22 | 696 | H NILAKSHI BHARDWAJ DEVI | H LUKHOI SHARMA | H (O) L NIMITA DEVI | 28-04-2003 | III | GEN | |
| 23 | 648 | N ARBIN MEITEI | N BEBABRATA MEITEI | N (O) LUCYBALA DEVI | 07-05-2003 | III | GEN | |
| 24 | 608 | BREZNEV N | N SHANTI KUMAR | H CHITRALEKHA DEVI | 11-05-2003 | III | GEN | |
| 25 | 751 | MELODY MEINAM | ARUN KUMAR MEINAM | S SOROJINI (O) MEINAM | 25-05-2003 | III | GEN | |
| 26 | 678 | NAVYA SRIVASTAVA | MUKUL KUMAR | VIBHA SRIVASTAVA | 07-08-2003 | III | GEN | |
| 27 | 565 | KSH LEEON | KH ANAND SINGH | SURBALA TH | 07-09-2003 | III | GEN | |
| 28 | 523 | SHIMRAN THANGJAM | TH ROMESH SINGH | I SANJANA DEVI | 13-09-2003 | III | GEN | |
| 29 | 711 | A DONKSON SINGH | A SHYAM KUMAR SINGH | A (O) BANESHWARI DEVI | 23-09-2003 | III | GEN | |
| 30 | 619 | GRAVITY KARAM | K SUNDER SINGH | K (O) Y GUNABATI DEVI | 04-10-2003 | III | GEN | |
| 31 | 631 | THADOI THANGJAM | TH NABADWIP SINGH | TH (O) ROMILA DEVI | 14-10-2003 | III | GEN |
Phase - III
| S. No. | Reg. No. | Name of the Candidate | Father's Name | Mother's Name | Date of Birth | Category | Cast | Remarks |
| 1 | 698 | KEISHAM NIRCHARA DEVI | KEISHAM GOBIN SINGH | KEISHAM (O) SUCHITRA DEVI | 10-02-2003 | I | GEN | |
| 2 | 741 | AYAM JASYRIA DEVI | AYAM RABINDRO SINGH | A (O) VICTORIA DEVI | 01-04-2003 | II | GEN | |
| 3 | 538 | PRAHLAD BUDATHOKEY | OMNATH BUDATHOKEY | PARMILA BUDATHOKEY | 13-12-2003 | II | GEN | |
| 4 | 806 | DELISH NGANGOM | NG DHANA | NG PUSHPARANI | 01-02-2004 | II | GEN | |
| 5 | 833 | KHURAIJAM THOUJAL | KH JITEN MEITEI | KH (O) IRABATI DEVI | 15-02-2004 | II | GEN | |
| 6 | 709 | MD TARIQUE AZIZ CHOUDHARY | MD TAJUDDIN CHOUDHURY | NAZIA CHOUDHURY | 03-03-2004 | II | GEN | |
| 7 | 686 | PAONAM SONY DEVI | P NIMICHAND SINGH | P SUSHILA DEVI | 15-03-2004 | II | GEN | |
| 8 | 735 | AHEIBAM JETLI | A RANJAN SINGH | A (O) MEMITA DEVI | 06-01-2004 | III | GEN | |
| 9 | 624 | K DILIP SINGH | K MANIHAR SINGH | K (O) BIMOLA DEVI | 05-03-2003 | III | GEN | |
| 10 | 696 | H NILAKSHI BHARDWAJ DEVI | H LUKHOI SHARMA | H (O) L NIMITA DEVI | 28-04-2003 | III | GEN | |
| 11 | 648 | N ARBIN MEITEI | N DEBABRATA MEITEI | N (O) LUCYBALA DEVI | 07-05-2003 | III | GEN | |
| 12 | 711 | A DONKSON SINGH | A SHYAM KUMAR SINGH | A (O) BANESHWARI DEVI | 23-09-2003 | III | GEN | |
| 13 | 619 | GRAVITY KARAM | K SUNDER SINGH | K (O) Y GUNABATI DEVI | 04-10-2003 | III | GEN |
Phase - IV
| S. No. | Reg. No. | Name of the Candidate | Father's Name | Mother's Name | Date of Birth | Category | Cast | Remarks |
| 1 | 698 | KEISHAM NIRCHARA DEVI | K GOBIN KUMAR SINGH | K (O) SUCHITRA DEVI | 10-02-2003 | I | GEN | |
| 2 | 741 | AYAM JASYRIA DEVI | AYAM RABINDRO SINGH | A (O) VICTORIA DEVI | 01-04-2003 | II | GEN | |
| 3 | 833 | KHURAIJAM THOUJAL | KH JITEN MEITEI | KH (O) IRABATI | 15-02-2004 | II | GEN | |
| 4 | 686 | PAONAM SONY DEVI | PAONAM NIMAICHAND SINGH | PAONAM SUSHILA DEVI | 15-03-2004 | II | GEN | |
| 5 | 735 | AHEIBAM JETLI | A RANJAN SINGH | A (O) MEMITA DEVI | 06-01-2004 | III | GEN | |
| 6 | 648 | NANGOMBAM ARBIN MEITEI | N DEBABRATA MEITEI | N (O) LUCYBALA DEVI | 05-07-2003 | III | GEN | |
| 7 | 577 | BRAZILLA KHOMDRAM | BASANTA KHOMDRAM | KH. MARINA DEVI | 07-07-2003 | III | GEN | |
| 8 | 711 | ANGOM DONKSON SINGH | A SHYAM KUMAR SINGH | A (O) BANESHWARI DEVI | 23-03-2003 | III | GEN | |
| 9 | 619 | GRAVITY KARAM | K SUNDER SINGH | K (O) Y GUNABATI DEVI | 10-04-2003 | III | GEN |
Phase - V
| S. No. | Reg. No. | Name of the Candidate | Father's Name | Mother's Name | Date of Birth | Category | Cast | Remarks |
| 1 | 622 | SWORUPA KUMARI | RAJEEV KUMAR SINGH | POONAM DEVI | 16-10-2003 | III | GEN | DERESERVED SEAT |
| 2 | 585 | SHURAJIT TAKHELLANGBAM | T RAJEN SINGH | T SUSHILLA DEVI | 11-11-2003 | III | GEN | DERESERVED SEAT |
| 3 | 727 | MANGAL SALAM | SALAM U SINGH | RAJESHWORI DEVI | 27-11-2003 | III | GEN | DERESERVED SEAT |
| 4 | 621 | PHAJATHOI HUIDROM | HUIDROM M SINGH | L BINABATI DEVI | 28-11-2003 | III | GEN | DERESERVED SEAT |
| 5 | 790 | THONGRAM L SINGH | TH DIJEN SINGH | TH JAMUNA DEVI | 02-01-2004 | III | GEN | DERESERVED SEAT |
| 6 | 536 | DANIBLLE THOKCHOM | BIPIN THOKCHOM | NEELU SANASAM | 03-01-2004 | III | GEN | DERESERVED SEAT |
| 7 | 571 | JOGITA LONGJAM | LONGJAM R SINGH | N SUNITA DEVI | 01-02-2004 | III | GEN | DERESERVED SEAT |
| 8 | 630 | MANGALGIBI LUKRAM | SOMORJIT LUKRAM | L R LEIMA | 01-02-2004 | III | GEN | DERESERVED SEAT |
| 9 | 623 | KAITHGLAKPAM T SINGH | K MANIHAR SINGH | K BIMOLA DEVI | 02-02-2004 | III | GEN | DERESERVED SEAT |
| 10 | 770 | KUMAR ADITYA RAJ | UMESH KUMAR | SUDHA DEVI | 16-02-2004 | III | GEN | DERESERVED SEAT |
| 11 | 836 | CURFEE SAGOLSEM | S HILARI SINGH | N INDIRA DEVI | 21-02-2004 | III | GEN | DERESERVED SEAT |
| 12 | 625 | YANGLEM A SINGH | DR Y N SINGH | DR SHANTI DEVI | 22-03-2004 | III | GEN | DERESERVED SEAT |
| 13 | 816 | CHELES KANGJAM | K MONENDRO SINGH | K D DEVI | 13-06-2003 | V | GEN | DERESERVED SEAT |
| 14 | 639 | KHAIDEM R SINGH | K KUNJO SINGH | K IBEMHAL DEVI | 03-07-2003 | V | GEN | DERESERVED SEAT |
| 15 | 531 | K MALEMNGANBA M | DHARMENDRA SINGH | USHARANI SINGH | 07-07-2003 | V | GEN | DERESERVED SEAT |
| 16 | 753 | MD NAUSHAD ALI | MD ROSHAN ALI | KHADIJA ALI | 19-07-2003 | V | GEN | DERESERVED SEAT |
SPONSORING AGENCY
Phase - I
| S. No. | Reg. No. | Name of the Candidate | Father's Name | Mother's Name | Date of Birth | Category | Cast | Remarks |
| 1 | 775 | LENEIKHUP SERTO | DR THANGDA SERTO | BELJIMI SERTO | 21-07-2003 | IV | ST | |
| 2 | 793 | NILISHA WAHENGBAM | W BASANTA KUMAR SINGH | R K PREMABATI | 17-08-2993 | IV | GEN | |
| 3 | 756 | OINAM DEEPAK SINGH | DR ROMESH SINGH | ANITA DEVI | 21-03-2004 | IV | GEN | |
| 4 | 778 | SINAM CHRISTOFER | SINAM SARAT SINGH | SINAM ONGBI KH SINGH | 25-04-2002 | IV | GEN | |
| 5 | 675 | L MANGAL | L RAGHUMANI SINGH | L TOMBI SINGH | 29-07-2002 | IV | GEN | |
| 6 | 635 | KHAIDEM BAKIMCHANDRA SINGH | KHAIDEM SURACHANDRA SINGH | KHAIDEM ONGBI MAMSANA DEVI | 02-02-2003 | IV | GEN | |
| 7 | 613 | SERAM JEBERSON SINGH | SERAM AJIT SINGH | SERAM ONGBI BINO DEVI | 25-02-2003 | IV | GEN | |
| 8 | 742 | JUVENA RAJKUMARI | R K SHIVADAS SINGH | VICTORIA R K | 14-06-2003 | IV | GEN | |
| 9 | 534 | KIYAMBA THIYAM | TH BASANTA SINGH | MOTIBALA DEVI | 15-08-2003 | IV | GEN | |
| 10 | 802 | GALINA MUTUM | MUTUM TOMBA SINGH | MUTUM (O) I NAMOI DEVI | 09-09-2003 | IV | GEN | |
| 11 | 567 | THIYAM CHINGU ROBAARTT | THIYAM SHASHIKANTA SINGH | SAPAM (N) THIYAM (O) THOIBI DEVI | 14-09-2003 | IV | GEN | |
| 12 | 632 | SHALAILEMBI OINAM | O SANJAY SINGH | ROMA O | 28-12-2003 | IV | GEN | |
| 13 | 535 | DANIEL AYEKAM | AYEKPAM TOMBA | N FEMINA | 10-04-2002 | V | GEN | |
| 14 | 823 | ROPASH KANGUJAM | DR KANGUJAM PRIYOKUMAR SINGH | KANGUJAM BIMOTA DEVI | 22-04-2002 | V | GEN | |
| 15 | 830 | REEYA ARIBAM | A NORENDRO SHARMA | SHANTI DEVI | 24-04-2002 | V | GEN | |
| 16 | 776 | NINGTHOUJAM MELINDA DEVI | N BROJEN SINGH | SURNALATA | 25-04-2002 | V | GEN | |
| 17 | 828 | SARBAN KUMAR YADAV | SANDESH KUMAR YADAV | KRISHNA DEVI | 25-04-2002 | V | GEN | |
| 18 | 665 | ANOUBAM SNEHA DEVI | A NIRAJ KUMAR SHARMA | A SUCHETA DEVI | 26-04-2002 | V | GEN | |
| 19 | 759 | NINGTHOUJAM JINALI DEVI | NG INAOCHA SINGH | N SANGITA DEVI | 26-04-2002 | V | GEN | |
| 20 | 800 | YUMNAM MANJUSHREE | Y SHIVNANDA SINGH | Y SHYAMA SINGH | 28-04-2002 | V | OBC |
Phase - II
| S. No. | Reg. No. | Name of the Candidate | Father's Name | Mother's Name | Date of Birth | Category | Cast | Remarks |
| 1 | 800 | YUMNAM MANJUSHREE | Y SHIVANANDA | Y SHYAMA | 28-04-2002 | V | OBC | FROM PHASE I |
| 2 | 805 | ABHISHEK KUMAR SHARMA | SHEYAM BIHARI SHARMA | SARUJ DEVI | 29-10-2002 | V | GEN | |
| 3 | 744 | AKHAM ABINASH | AKHAM BIKASH | A (O) ASHA ELIZABETH | 22-11-2002 | V | GEN | |
| 4 | 736 | KANGJAM ROHIT KUMAR SINGH | KANGJAM HIRA KUMAR SINGH | KANGJAM (O) ROBITA DEVI | 06-12-2002 | V | GEN | |
| 5 | 600 | K JOHANSON SINGH | K JUGESHOR SINGH | K PREMLATA DEVI | 13-12-2002 | V | GEN | |
| 6 | 546 | L NELSON SINGH | L ROBI SINGH | M INDUBALA DEVI | 22-01-2003 | V | GEN | |
| 7 | 731 | INGUDAM JACKSON MEITEI | INGUDAM BISHORJIT MEITEI | I (O) SHANTIBALA LEIMA | 28-01-2003 | V | GEN | |
| 8 | 633 | ANGOM DIAMOND SINGH | ANGOM NETANANDA SINGH | A INDU DEVI | 01-02-2003 | V | GEN | |
| 9 | 636 | SHESHMAN KHURAIJAM | KH NABACHANDRA SINGH | KH MEENA DEVI | 04-02-2003 | V | GEN | |
| 10 | 734 | RICHIT KHUMANTHEM | KH JITEN | KH (O) MUKTASANA DEVI | 06-02-2003 | V | GEN | |
| 11 | 587 | LAISHRAM REONA | LAISHRAM PRIYO KUMAR SINGH | L (O) NANDA DEVI | 02-03-2003 | V | GEN | |
| 12 | 583 | LAISHRAM BUSH SINGH | LAISHRAM NANIHAR SINGH | L (O) SOBHASINI DEVI | 27-03-2003 | V | GEN | |
| 13 | 614 | TH. PAWAN KUMAR SINGH | TH. SHANTI KUMAR SINGH | TH MANGALA DEVI | 15-04-2003 | V | GEN | |
| 14 | 750 | ESTINA ELANGBAM | E LATAKISHWAR SINGH | E INDUBALA | 15-04-2003 | V | GEN | |
| 15 | 640 | L JYOTIN KHUMAN | L MATHING KHUMAN | M LOIDANG DEVI | 20-04-2003 | V | GEN | |
| 16 | 553 | STHYAJEET SINGH SALAM | B JHANACHANDRA | L VETURA DEVI | 26-04-2003 | V | GEN | |
| 17 | 697 | PRIYOBRATA NAOREM | N TIKENDRO METEI | N PURNIMA DEVI | 26-04-2003 | V | GEN | |
| 18 | 685 | A BISHORNATH | A KANHAI SHARMA | A AYA DEVI | 01-05-2003 | V | GEN | |
| 19 | 732 | NAMEIRAKPAM DHANAPRIYA DEVI | NAMEIRAKPAM TOMBA SINGH | N (O) MANILEIMA DEVI | 08-05-2003 | V | GEN | |
| 20 | 634 | OKRAM NANCY DEVI | OKRAM RANJIT SINGH | O (O) RONIBALA DEVI | 15-05-2003 | V | GEN | |
| 21 | 751 | MELODY MEINAM | ARUN KUMAR MEINAM | SAROJINI MEINAM | 25-05-2003 | V | GEN |
Phase - III
| S. No. | Reg. No. | Name of the Candidate | Father's Name | Mother's Name | Date of Birth | Category | Cast | Remarks |
| 1 | 805 | ABHISHEK KUMAR SHARMA | SHYAM BIHARI SHARMA | SAROJ DEVI | 29-10-2002 | V | GEN | |
| 2 | 546 | LAISHRAM NELSON SINGH | L RABI SINGH | L (O) INDUBALA DEVI | 22-01-2003 | V | GEN | |
| 3 | 636 | SHESHMAN KHURAIJAM | KH NABACHANDRA SINGH | KH MEENA DEVI | 04-02-2003 | V | GEN | |
| 4 | 734 | RICHEL KHUMANTHEM | KH JITEN SINGH | KH MUKTASANA DEVI | 06-02-2003 | V | GEN | |
| 5 | 538 | LAISHRAM BUSH SINGH | L MANIHAR SINGH | L (O) SUBASHINI DEVI | 27-03-2003 | V | GEN | |
| 6 | 614 | THOKCHOM PAWAN KUMAR | TH SHANTI KUMAR SINGH | TH MANGALA DEVI | 15-04-2003 | V | GEN | |
| 7 | 640 | LAISHRAM JYOTIN KHUMAN | L MATHENG KHUMAN | L (O) MUTUM LOIDANG | 20-04-2003 | V | GEN | |
| 8 | 553 | SATHYAJEET SINGH SALAM | S DHANACHANDRA SINGH | L VENTURA DEVI | 26-04-2003 | V | GEN | |
| 9 | 697 | PRIYOBRATA NAOREM | N TIKENDRO | N PURNIMA | 26-04-2003 | V | GEN | |
| 10 | 634 | OKRAM NENCY DEVI | O RANJIT SINGH | O (O) RONIBALA DEVI | 15-05-2003 | V | GEN | |
| 11 | 789 | KHUSHI KUMARI | VASHISHTH PRASAD THAKUR | SAROJ DEVI | 04-06-2003 | V | GEN | |
| 12 | 677 | ROJEENA SHAHNI | JAHURUDDIN | RUHINA BEBE | 11-06-2003 | V | GEN |
Phase - IV
| S. No. | Reg. No. | Name of the Candidate | Father's Name | Mother's Name | Date of Birth | Category | Cast | Remarks |
| 1 | 583 | LAISHRAM BUSH SINGH | L MANIHAR SINGH | L (O) SUBASHINI DEVI | 27-03-2003 | V | GEN | |
| 2 | 553 | SATHYAJEET SINGH SALAM | S DHANACHANDRA SINGH | S VETURA DEVI | 26-04-2003 | V | GEN | |
| 3 | 697 | PRIYOBRATA NAOREM | N TIKENDRO | N PURNIMA | 26-04-2003 | V | GEN |
SCHEDULED CAST (SC)
Phase - I
| S. No. | Reg. No. | Name of the Candidate | Father's Name | Mother's Name | Date of Birth | Category | Cast | Remarks |
| 1 | 785 | NONGMAITHEM KAVIDAS SINGH | N NIMAI SINGH | N CHAOBA DEVI | 11-09-2003 | III | SC | |
| 2 | 673 | BISWAJIT KUMAR | JAISHIL KUMAR RAM | MANJU DEVI | 17-09-2002 | V | SC | |
| 3 | 644 | NEPALION MOIRANGTHEM | M INDRAJIT SINGH | M SUNDARI DEVI | 21-04-2003 | V | SC | |
| 4 | 532 | M SHANTI KUMAR | M PREM KUMAR | LEIMA | 24-04-2003 | V | SC | |
| 5 | 659 | KSHETRIMAYUM PRATIMA DEVI | KSH RADHESHYAM SINGH | KSH SHOBHANA DEVI | 21-06-2003 | V | SC | |
| 6 | 707 | ANGOM AMEX SINGH | A INGOCHA SINGH | A JAMUNA DEVI | 12-09-2003 | V | SC | |
| 7 | 658 | KSHETRIMAYUM BECKHAM SINGH | KSH BIRBAL SINGH | KSHETRI (O) KAMALA DEVI | 09-01-2004 | V | SC | |
| 8 | 547 | KHUMUKCHAM RONALDJIT SINGH | KH RANJIT SINGH | L ANGOUBI DEVI | 27-01-2004 | V | SC | |
| 9 | 579 | ANGOM YUVRAJ SINGH | A GAMBHIR SINGH | A PHOLMANI DEVI | 01-02-2004 | V | SC | |
| 10 | 576 | LEICHOMBAM JAPANITA DEVI | L BASANTA SINGH | T TABABI DEVI | 12-02-2004 | V | SC | |
| 11 | 791 | H GUNESHWOR SINGH | H GUNEN SINGH | H SHANTI DEVI | 17-02-2004 | V | SC | |
| 12 | 592 | DEVANJOY DAS | MITHUN RANJAN DAS | SUTAPA DAS | 19-10-2003 | VII | SC | |
| 13 | 821 | MAYANGLAMBAM MELODY DEVI | M IBOBI SINGH | M SUBADANI | 21-12-2003 | VII | SC | |
| 14 | 729 | MAYANGLEMBAM LEMBA MEITEI | M PRATIPKUMAR MEITEI | M (O) BINO LEIMA | 01-02-2004 | VII | SC | |
| 15 | 798 | TOMCRUISE MOIRANGTHEM | M TOMBA SINGH | M MAIPNKPI DEVI | 03-02-2004 | VII | SC | |
| 16 | 728 | MAYANGLAMBAM LEMBA MEITEI | M ROBINDRO MEITEI | M (O) REMILA | 12-02-2004 | VII | SC | |
| 17 | 740 | ANURAG KUMAR | ARUN KUMAR DAS | MAMTA DEVI | 26-02-2004 | VII | SC | |
| 18 | 671 | KSH CHANDRIKA DEVI | KSH IBOMACHA SINGH | KSH SHARMILA | 21-03-2004 | V | SC |
Phase - II
| S. No. | Reg. No. | Name of the Candidate | Father's Name | Mother's Name | Date of Birth | Category | Cast | Remarks |
| 1 | 845 | MANGAL SALAM | SALAM UMANANDA SINGH | S (O) RAJESHWORI DEVI | 27-11-2003 | III | SC | |
| 2 | 532 | M SHANTI KUMAR | M PREM KUMAR | LEIMA | 24-04-2003 | V | SC | FROM PHASE I |
| 3 | 856 | ANGOM NOLINI DEVI | ANGOM TOMBA SINGH | ANGOM (O) PURNIMA DEVI | 17-0502003 | V | SC | |
| 4 | 846 | NAOREM ALBINA DEVI | NAOREM NIMAICHAND SINGH | NAOREM ONGBI BABITA DEVI | 22-03-2003 | VII | SC |
Phase - III
| S. No. | Reg. No. | Name of the Candidate | Father's Name | Mother's Name | Date of Birth | Category | Cast | Remarks |
| 1 | 532 | M SHANTI KUAMR | M PREM KUMAR | LEIMA | 24-04-2003 | V | SC | FROM PHASE II |
| 2 | 846 | NAOREM ALBINA DEVI | NAOREM NIMAICHAND SINGH | NAOREM ONGBI BABITA DEVI | 22-03-2003 | VII | SC | FROM PHASE II |
Phase - IV
| S. No. | Reg. No. | Name of the Candidate | Father's Name | Mother's Name | Date of Birth | Category | Cast | Remarks |
| 1 | 975 | KELVIN YAMBEM | YAMBEM PREMCHAND SINGH | MOIRANGTHEM PREMLATA DEVI | 25-07-2003 | II | SC | |
| 2 | 976 | YAMBEM SUCHITRA DEVI | YAMBEM SURJIT SINGH | Y (O) I CHITRESHWARI | 23-12-2002 | VII | SC |
SCHEDULED TRIBE (ST)
Phase - I
| S. No. | Reg. No. | Name of the Candidate | Father's Name | Mother's Name | Date of Birth | Category | Cast | Remarks |
| 1 | 693 | LALLENTHANG TOUTHANG | Z TOUTHANG | NENGKHONEI | 16-08-2003 | I | ST | |
| 2 | 554 | JANGGUNSANG TOUTHANG | THONGKHOLEN TOUTHANG | NENGNEILAM TOUTHANG | 04-06-2002 | II | ST | |
| 3 | 814 | RUTHI | H LAMHAULIAN | H CHINGNUMANI | 20-09-2003 | III | ST | |
| 4 | 627 | S HANGGOUPIANG | S UMKHOGIN | NGAIKUNG | 28-10-2003 | III | ST | |
| 5 | 596 | SAMUEL RANGENG KOIRENG | Y KHELLOM KOIRENG | HAU KHANNIANG | 20-08-2002 | V | ST | |
| 6 | 545 | LAMKHOLUN HAOKIP | TUNLAL HAOKIP | NGAIJALHIRG HAOKIP | 11-02-2003 | V | ST | |
| 7 | 717 | T LIANNEICHING NAOMI ZOU | T LANGCHINKHUP | T DIMKHANNIPOK | 18-04-2003 | V | ST | |
| 8 | 827 | MS CHRISTINA | MS PHANNINGKHUI | MS RAHAB | 25-12-2003 | V | ST | |
| 9 | 772 | THETHEM HAOKIP | LUNTHANG HAOKIP | TINNU HAOKIP | 24-02-2004 | V | ST | |
| 10 | 661 | S RINCHUILA | RAMYO | S HANGMILA | 18-03-2004 | V | ST | |
| 11 | 590 | M L GAISINLEI | M L (AYO) RANAYO | K GANGMEI | 23-03-2003 | V | ST | |
