|
Student Transfer |
| Sessions - 2007-08, 2008 - 09, 2009 - 10 |
Session 2009 - 10
| Sl. NO. | Name of Student | Name of Parent | Admission Number | Class in Which Student Left | T C Number | Date | ||
| Father | Mother | Class | Section | |||||
| 1 | DUANGAMLU GANGMEI | GAIDINGLUNG GANGMEI | AGANA GANGMEI | 1727 | 8 | - | 14741 | 03-03-2009 |
| 2 | ANJALI BHADANA | VIJAI PAL BHADANA | SAROJ BHADANA | 2073 | 6 | - | 14742 | 30-03-2009 |
| 3 | ANKITA | VIJAI PAL BHADANA | SAROJ BHADANA | 2106 | 10 | - | 14743 | 30-03-2009 |
| 4 | PRABHJYOT KAUR | MAJOR SATPAL SINGH | MANJIT KAUR | 3131 | 3 | - | 14744 | 30-03-2009 |
| 5 | AKASH MISHRA | VIVEK KUMAR MISHRA | SHAILEZA MISHRA | 3543 | 7 | - | 14745 | 30-03-2009 |
| 6 | ATUL MISHRA | VIVEK KUMAR MISHRA | SHAILEZA MISHRA | 3550 | 6 | - | 14746 | 30-03-2009 |
| 7 | SRIJAN PRAKASH | ANAND PRAKASH | GAYATRI PRAKASH | 3497 | 3 | - | 14747 | 30-03-2009 |
| 8 | SHASHWAT PRAKASH | ANAND PRAKASH | GAYATRI PRAKASH | 3493 | 12 | Sc (A) | 14748 | 30-03-2009 |
| 9 | GAISINGAM DOWELL | MALAIYA PANMEI | TOGONGLIU PANMEI | 3487 | 2 | - | 14749 | 31-03-2009 |
| 10 | ANJALI KUMARI | ASHOK KUMAR SINGH | SHOBHA DEVI | 1294 | 7 | - | 14750 | 31-03-2009 |
| 11 | AVIJIT KUMAR | ASHOK KUMAR SINGH | SHOBHA DEVI | 2448 | 5 | - | 14751 | 31-03-2009 |
| 12 | ANAND | ASHOK KUMAR SINGH | SHOBHA DEVI | 2874 | 4 | - | 14752 | 31-03-2009 |
| 13 | T. NGAITHIANHOIH | T. THUAMZAKAP | DONZADING | 1414 | 8 | C | 14753 | 04-04-2009 |
| 14 | T. SONMINTHANG | T. THUAMZAKAP | T. DONZACHING | 2036 | 6 | - | 14754 | 04-04-2009 |
| 15 | THANGSON TAWMBING | KHAM SUANMUNG TAWMBING | BIAKLIAN TAWMBING | 2368 | 5 | - | 14755 | 04-04-2009 |
| 16 | ARIBAM ASHISH SHARMA | A. SURJYALAL SHARMA | CH. URMILA DEVI | 2080 | 6 | - | 14756 | 08-04-2009 |
| 17 | L. SUNDERJI SINGH | L. RAJESHWAR SINGH | L. JOYMATI DEVI | 534 | 12 | - | 14757 | 08-04-2009 |
| 18 | PRAKASHCHAND BACHKHETI | HEMANAND | SHANTI DEVI | 3183 | 8 | - | 14758 | 13-04-2009 |
| 19 | POOJA BACHKHETI | HEMANAND | SHANTI DEVI | 3179 | 5 | D | 14759 | 13-04-2009 |
| 20 | PANKAJ CHANDER BACHKHETI | HAMANAND | SHANTI DEVI | 3495 | 4 | - | 14760 | 13-04-2009 |
| 21 | MARY MATHEW | CC MATHEW | JIJI MATHEW | 2136 | 7 | - | 14761 | 16-04-2009 |
| 22 | VINAY KUMAR | SH VIJAY KUMAR | SMT GUDDI DEVI | 2953 | 12 | Arts | 14762 | 16-04-2009 |
| 23 | AKASH K. NAIR | P. UNNIGOPALAN | K. USHA GOPALAN | 2986 | 5 | - | 14763 | 16-04-2009 |
| 24 | KUMARI VINETA | SHRI VIJAY KUMAR | SMT GUDDI DEVI | 3089 | 3 | C | 14764 | 16-04-2009 |
| 25 | RAJKUMAR ZORLIN | R. K. MANGISANA SINGH | N. SHANTI DEVI | 1143 | 11 | Sc (B) | 14765 | 16-04-2009 |
| 26 | MOIRANGTHEM SAPRINA DEVI | M. SOMORJIT SINGH | M (O) PREMILA DEVI | 3076 | 3 | - | 14766 | 18-04-2009 |
| 27 | MOIRANGTHEM ALEX SINGH | M. SOMORJIT SINGH | M (O) PREMILA DEVI | 1825 | 8 | - | 14767 | 18-04-2009 |
| 28 | VEDVYASA BHOI | PARASAR BHOI | DAMAYANTI BHOI | 2766 | 7 | - | 14768 | 18-04-2009 |
| 29 | KIRAN BHOI | PARASAR BHOI | DAMAYANTI BHOI | 2765 | 9 | - | 14769 | 18-04-2009 |
| 30 | RAHUL JAIN | ASHOK KUMAR JAIN | SANGEETA JAIN | 2713 | 8 | - | 14770 | 18-04-2009 |
| 31 | R. K. SUNITA DEVI | R. K. SHIVCHANDRA | R. K. VIJAYA DEVI | 2912 | 9 | - | 14772 | 20-04-2009 |
| 32 | AKASH | AVTAR SINGH | KEDARI DEVI | 3090 | 3 | - | 14773 | 24-04-2009 |
| 33 | MONIKA KUMARI | RAMLAL SINGH | TARA DEVI | 689 | 12 | Sc (A) | 14774 | 27-04-2009 |
| 34 | MAYANK RAGHUVANSH | SH. S. V. SINGH | SMT SAVITA | 3245 | 10 | C | 14775 | 27-04-2009 |
| 35 | MAISNAM SUMITRA DEVI | M. BRAJAGOPAL SINGH | M (O) BENAOBI DEVI | 1168 | 9 | - | 14776 | 28-04-2009 |
| 36 | SACHIN KUMAR SINGH | RAM LAL SINGH | TARA DEVI | 953 | 9 | - | 14777 | 29-04-2009 |
| 37 | POONAM KUMARI | RAMLAL SINGH | TARA DEVI | 679 | 10 | - | 14778 | 30-04-2009 |
| 38 | THOUDAM MINAKSHI DEVI | TH. BRAJABIDHU SINGH | TH. MADHUBALA DEVI | 3171 | 6 | A | 14779 | 01-05-2009 |
| 39 | MADHUSUDAN | ROSHANLAL | MEENA DEVI | 3191 | 7 | - | 14780 | 02-05-2009 |
| 40 | MADANGOPAL | ROSHAN LAL | MEENA DEVI | 3188 | 9 | D | 14781 | 02-05-2009 |
| 41 | SHIVANGI SINGH | KALEDEEN KAUSHAL | LEELAWATI | 3357 | 2 | A | 14782 | 02-05-2009 |
| 42 | YUMNAM PIYAINU CHANU | Y IBOMCHA SINGH | Y PURNIMASHI DEVI | 825 | 11 | Sc | 14783 | 04-05-2009 |
| 43 | NISHIKANTA CHINGTHAM | CH SUREN SINGH | CH MONILA DEVI | 3204 | 9 | - | 14784 | 05-05-2009 |
| 44 | N SADHANA DEVI | N SHARATCHANDRA SINGH | N O A SUPRIYA DEVI | 1133 | 9 | - | 14785 | 05-05-2009 |
| 45 | THANGJAM DAINA DEVI | THANGJAM BOYAI SINGH | THANGJAM LAKHI DEVI | 1939 | 9 | - | 14787 | 06-05-2009 |
| 46 | NGANBA THOUNAOJAM | TH NARANBABU SINGH | M PUSHPARANI DEVI | 3576 | 12 | Sc B | 14788 | 08-05-2009 |
| 47 | NIKHIL KUMAR | SANTOSH KUMAR PURBAY | ANITA DEVI | 3515 | 9 | C | 14789 | 08-05-2009 |
| 48 | RONIT RAI | SANTA KUMAR RAI | GEETA RAI | 3051 | 9 | - | 14790 | 13-05-2009 |
| 49 | SINAM GOBIN SINGH | S CHITTRANJAN SINGH | K ATHIA | 2629 | 9 | - | 14791 | 15-05-2009 |
| 50 | BIJELLY DEVI | BIJOY SINGH | PROMILA DEVI | 2173 | 10 | - | 14792 | 21-05-2009 |
| 51 | NENGPI KIPGEN | THANGLAM KIPGEN | CHINGLAM KIPGEN | 3313 | 12 | Arts | 14793 | 25-05-2009 |
| 52 | D GAIKHANGDIM | G DONTHAOLUNG | ANUSANA | 2198 | 9 | - | 14794 | 25-05-2009 |
| 53 | SAHELI NASKAR | SANKAR NASKAR | DIPALI NASKAR | 3022 | 9 | - | 14795 | 26-05-2009 |
| 54 | ADITYA BORAH | PRONOB BORAH | RINJU BORAH | 3013 | 5 | - | 14796 | 26-05-2009 |
| 55 | JIMNI GOGOI | PROFULLA GOGOI | MANASEE GOGOI | 3652 | 1 | - | 14797 | 27-05-2009 |
| 56 | KHUSHPREET KAUR | KULDEEP SINGH | RAJWINDER KAUR | 3522 | 4 | - | 14798 | 03-06-2009 |
| 57 | PRAKASH DAS | LAXMAN DAS | BASANTI | 1301 | 12 | Arts | 14799 | 04-06-2009 |
| 58 | ELVIS SIMON STAUNTON | OWEN STAUNTON | L KATHLEEN STAUNTON | 3610 | 9 | - | 14800 | 05-06-2009 |
| 59 | ADITI | BINYANAND JHA | KIRAN JHA | 3472 | 11 | - | 30201 | 09-06-2009 |
| 60 | YUMNAM TONDONBI | YUMNAM BUDHICHANDRA SINGH | Y PURNIMASHI | 2270 | 12 | Arts | 30202 | 09-06-2009 |
| 61 | PRIYA SALAM | SALAM PRIYOKUMAR SINGH | S IBEMHAL DEVI | 3206 | 12 | Arts | 30203 | 09-06-2009 |
| 62 | KOIJAM JOYSHREE DEVI | K TOMBI SINGH | SHANTI DEVI | 435 | 12 | Arts | 30204 | 09-06-2009 |
| 63 | CHINGNUNHOIH | GOUKHANCHIN HANGZO | VUNGTHIAN CHINGHANGZO | 449 | 12 | Arts | 30205 | 09-06-2009 |
| 64 | NIRVAMA THOUDAM | THONDAM NIRNJAN SINGH | SHYAMOLA DEVI | 390 | 12 | Sc | 30206 | 09-06-2009 |
| 65 | ANNEE NONGTHOMBAM | N IBOPISHAK SINGH | N(O) VICTORY DEVI | 2616 | 12 | Arts | 30207 | 09-06-2009 |
| 66 | NINGOMBAM TELEMBA SINGH | N PRIYOKUMAR SINGH | K SATYBHAMA DEVI | 3319 | 6 | C | 30208 | 09-06-2009 |
| 67 | KONGBRAKATPAM DINESH SHARMA | K KRISHNA KUMAR SHARMA | K (O) PRAMILA DEVI | 804 | 11 | - | 30210 | 12-06-2009 |
| 68 | JASHEER SHAH | MD AKBAR SHAN | ASYA BEGAM | 1345 | 11 | - | 30212 | 12-06-2009 |
| 69 | L BISHWADEEP SINGH | L BINOD BIHARI SINGH | L GIRIBALA DEVI | 567 | 11 | - | 30213 | 12-06-2009 |
| 70 | M DHIRENDRA SINGH | M SAMARENDRA SINGH | M MADHUBALA DEVI | 2163 | 11 | - | 30214 | 12-06-2009 |
| 71 | NAOREM AREENA DEVI | NAOREM BROJENDRO SINGH | NAOREM SUNITIBALA DEVI | 497 | 12 | Arts | 30215 | 13-06-2009 |
| 72 | VANDNA RAGHUVANSH | S V SINGH | SAVITA RAGHUVANSH | 3195 | 12 | Sc | 30216 | 13-06-2009 |
| 73 | L KESAR ANCHAN | L RAGHUMANI SINGH | L TOMBI DEVI | 892 | 12 | Arts | 30217 | 13-06-2009 |
| 74 | ANUJ PANDEY | ANAND PANDEY | SHOBHA PANDEY | 3474 | 12 | Arts | 30218 | 15-06-2009 |
| 75 | SONU KUMAR SINGH | BRAJRAJ SINGH | RAMAWATI DEVI | 2675 | 12 | Arts | 30219 | 15-06-2009 |
| 76 | PRIYANKA NONGMAITHEM | NONGMAITHEM ROMI SINGH | NONGMAITHEM MOMONBI DEVI | 2615 | 12 | Sc | 30220 | 15-06-2009 |
| 77 | ARSH KUMAR | ASHWANI KUMAR BHARDWAJ | RANJUBALA | 3200 | 11 | - | 30221 | 16-06-2009 |
| 78 | POTSNANGBAM PRIYANANDA SINGH | POTSNANGBAM PUMANANDA SINGH | KHWAIRAKPAM SUNITA DEVI | 1091 | 11 | - | 30222 | 16-06-2009 |
| 79 | DHANAPRIYA DEVI CHUNGKHAM | CHUNGKHAM YAIMA SINGH | THOKCHOM BIMOLA DEVI | 437 | 12 | Sc | 30223 | 16-06-2009 |
| 80 | MERCY LOUKHAM | L MEGHABARNA | M ASHAKENE DEVI | 1124 | 12 | Sc | 30224 | 16-06-2009 |
| 81 | LANGLENTOMBI CHANU NAOREM | NAOREM PANCHASILA MEETEI | NAOREM SHAKHENBI | 1274 | 12 | Sc | 30225 | 16-06-2009 |
| 82 | FLORIDA ASHAM | ASHAM SURESH KUMAR MEITEI | RAJKUMARI TOLOTAMA DEVI | 473 Vol 2 | 12 | Sc | 30226 | 16-06-2009 |
| 83 | PAOKHOKAI PATRICK CHONGLOI | TONGLEN CHONGLOI | HOINU CHONGLOI | 2213 | 11 | - | 30227 | 17-06-2009 |
| 84 | W TIKENDRA JEET SINGH | WAHENGBAM SIBANAND SINGH | WAHENGBAM MALAYA DEVI | 3537 | 11 | - | 30228 | 17-06-2009 |
| 85 | RANJANA NONGMAITHEM | NONGMAITHEM PRIYOBRATA SINGH | NONGMAITHEM ONGBI CHAOBI DEVI | 2671 | 11 | - | 30229 | 17-06-2009 |
| 86 | HEIGRUJAM CHERISH SINGH | HAIGRUJAM TOKEN SINGH | HEIGRUJAM ROMILA DEVI | 2645 | 12 | Sc | 30230 | 17-06-2009 |
| 87 | DEEPAK MOIRANGHTEM | MOIRANGTHEM BASANTA SINGH | MOIRANGTHEM KALPANA DEVI | 1749 | 12 | Sc | 30231 | 17-06-2009 |
| 88 | KAJAL THAKUR | RAJDEV THAKUR | SITA DEVI | 1154 | 12 | Arts | 30232 | 17-06-2009 |
| 89 | HIMANSHU CHAUDHARY | JOGENDRA SINGH | MANOJ KUMARI | 3201 | 11 | - | 30233 | 17-06-2009 |
| 90 | AMUJAO YENGKHOM | YENGKHOM RAJEN SINGH | YENGKHOM IBEMHAL DEVI | 504 | 12 | Sc | 30234 | 17-06-2009 |
| 91 | L GALLANTSON | L DEBEN SINGH | L MUKTABALI | 1614 | 7 | - | 30235 | 17-06-2009 |
| 92 | TANUJ KUMAR BHARTI | NARAYAN DAS | KAMLESH DEVI | 2327 | 12 | Sc | 30236 | 18-06-2009 |
| 93 | MONOJIT DEY | MANINDRA DEY | SIPRA DEY | 1954 | 7 | - | 30237 | 18-06-2009 |
| 94 | NEERAJ SINGH | CHANDRA PAL SINGH | SAROJ | 2689 | 12 | Sc | 30238 | 18-06-2009 |
| 95 | SALAM RUPASHREE DEVI | SALAM IBOMCHA SINGH | SALAM SHYAMASAKHI DEVI | 431 | 12 | Arts | 30239 | 19-06-2009 |
| 96 | THONGAM SHEIBYASAKHI DEVI | THONGAM SAKTISEN SINGH | THONGAM KUNJESHWORI DEVI | 2721 | 11 | - | 30240 | 19-06-2009 |
| 97 | AYEKPAM ASHISH SINGH | AYEKPAM JOYDEEP SINGH | AYEKPAM BIMOLA DEVI | 428 | 12 | Sc | 30241 | 19-06-2009 |
| 98 | KSHETRIMAYUM UPENDRA | KSHETRIMAYUM SHASHIKANTA SINGH | KSHETRIMAYUM SUBHASHINI DEVI | 405 | 12 | Sc | 30242 | 19-6-2009 |
| 99 | AMIT KUMAR THAKUR | RAM NARESH THAKUR | PHOOL KUMARI DEVI | 310 | 12 | Sc | 30243 | 20-06-2009 |
| 100 | JINIBALA YUMNAM | YUMNAM JILLA SINGH | HEISNAM BILASINI DEVI | 414 | 12 | Arts | 30244 | 20-06-2009 |
| 101 | ADITTYA KUMAR DEY | PRATUL KUMAR DEY | SUCHETA DEY | 3196 | 4 | - | 30245 | 20-06-2009 |
| 102 | ANKITA DEY | PRATUL KUMAR DEY | SUCHETA DEY | 3197 | 8 | C | 30246 | 20-06-2009 |
| 103 | SARUNGBAM SIMSON SINGH | S I SINGH | P MAMTON DEVI | 566 | 11 | - | 30247 | 20-06-2009 |
| 104 | N BISHORANI DEVI | N RAJEN SINGH | N GUNI DEVI | 658 | 11 | - | 30248 | 20-06-2009 |
| 105 | M CHINGNGAIH RUTHI GUITE | M TUALKHANTHANG GUITE | M LAMZANEING GUITE | 550 | 11 | - | 30249 | 20-06-2009 |
| 106 | W SANJUTA DEVI | W JAYANTA SINGH | SANJENBAM KUNJABATI DEVI | 1043 | 11 | - | 30250 | 20-06-2009 |
| 107 | VIKAS SINGH LOITONGBAM | TOMBI SINGH LIITONGBAM | BIMOL LOITONGBAM | 813 | 11 | - | 30251 | 20-06-2009 |
| 108 | LOITONGBAM SURANJOY SINGH | LOITONGBAM BABU SINGH | L ONGBI TONDON DEVI | 2296 | 11 | - | 30252 | 20-06-2009 |
| 109 | KSHETRIMAYUM SUSITRA | KSH BABU SINGH | KSH ROMOBALA DEVI | 1831 | 11 | - | 30253 | 20-06-2009 |
| 110 | KSHETRIMAYUM SUSIMA DEVI | KSH BABU SINGH | ROMOBALA DEVI | 1832 | 11 | - | 30254 | 20-06-2009 |
| 111 | MD MANAWAR ALI | MD ALISHAD | NAIMA BEGUM | 1701 | 12 | Arts | 30255 | 20-06-2009 |
| 112 | MONOJIT DEKA | DHIREN DEKA | KIRAN DEKA | 2964 | 12 | Arts | 30256 | 20-06-2009 |
| 113 | RINIKA MAIBAM | M RASHBIHARI SINGH | N SABITA MAIBAM | 2673 | XI | - | 30257 | 22-06-2009 |
| 114 | AHANTHEM DEMBALAR | A PREMJIT SINGH | A ONGBI LATA DEVI | 657 | XI | - | 30258 | 22-06-2009 |
| 115 | CLINT T C | T M CHACKO | SHINY CHACKO | 2607 | XI | - | 30259 | 22-06-2009 |
| 116 | PEBAM KENEDY SINGH | PEBAM KALACHAND SINGH | PEBAM IBEMPISHAK DEVI | 306 | XI | - | 30261 | 22-06-2009 |
| 117 | INDRAJIT SHARMA | HARENDRA SHARMA | SURAJMANI SHARMA | 1123 | XII | Arts | 30262 | 22-06-2009 |
| 118 | NONGTHOMBAM PRADEEP | N IBOTOMBI SINGH | PHIJAM JANHABI SINGH | 833 | XI | - | 30263 | 22-06-2009 |
| 119 | OINAM NICKSON SINGH | OINAM NANDABIR SINGH | SANAHANBI DEVI | 1797 | XI | - | 30264 | 23-06-2009 |
| 120 | NANGOM DEVIKA RANI DEVI | N NAOBABU SINGH | N ONGBI KAMALA DEVI | 1745 | XI | - | 30265 | 23-06-2009 |
| 121 | AKOIJAM NIKITA DEVI | A MILLAN KUMAR | A (O) TADHASANA DEVI | 3417 | II | - | 30266 | 25-06-2009 |
| 122 | REGAL YUMNAM | Y RANJIT SINGH | ROMASHINI DEVI | 1424 | XI | - | 30267 | 25-06-2009 |
| 123 | SANASAM MANGALSANA | S RANBIR SINGH | S BIMOLA DEVI | 4040 | XII | Sc | 30268 | 25-06-2009 |
| 124 | ELANGBAM CHANCHAN | E DEBENDRO MEITEI | P MEDHA | 1452 | XII | Sc | 30269 | 25-06-2009 |
| 125 | SHOUGRAKPAM RAHUL SINGH | S DEEPAK SINGH | O SOROJINI DEVI | 1112 | XI | - | 30270 | 26-06-2009 |
| 126 | BOCHA SINGH | OINAM IRABANTA | JAMINI OINAM | 365 | XI | - | 30271 | 26-06-2009 |
| 127 | SAGOLSEM ADITYA SINGH | S ACHOUBI SINGH | S BINA DEVI | 2176 | XI | - | 30272 | 26-06-2009 |
| 128 | YASHODA THAPA | GARAJBIR THAPA | UMA THAPA | 415 | XII | Sc | 30273 | 26-06-2009 |
| 129 | SHIVANI PHURAILATPAM | P RAMESHWOR SHARMA | P BINODINI DEVI | 2192 | XII | Sc | 30274 | 26-06-2009 |
| 130 | KHUMUKCHAM PRISTINA DEVI | KH RATAN SINGH | 1656 | VII | - | 30275 | 27-06-2009 | |
| 131 | LAISHRAM KRISHNADAS SINGH | L KULACHANDRA SINGH | L MEMCHA DEVI | 346 | XI | - | 30276 | 27-06-2009 |
| 132 | POTSANGBAM PRIYOBRATA SINGH | P PUMANANDA SINGH | SUNITA DEVI | 1813 | XII | Sc | 30277 | 29-06-2009 |
| 133 | ACHOME NISHIMKANTA SINGH | ACHOME IBOYAIMA SINGH | ACHOME MEMA DEVI | 1109 | XI | - | 30278 | 30-06-2009 |
| 134 | CHERAJLAXMI ANGOM | ANGOM KIARCHIEF SINGH | ANGOM SAKHI DEVI | 466 | XII | Sc | 30279 | 30-06-2009 |
| 135 | YAIPHARENBI YENDREMBAM | Y NANDAKUMAR SINGH | Y REBIKA DEVI | 3166 | XII | Sc | 30280 | 30-06-2009 |
| 136 | AYEKPAM CHANDRALEKHA DEVI | A CHAOBA SINGH | R K THABALSANA DEVI | 480 | XII | Sc | 30281 | 01-07-2009 |
| 137 | LAITONJAM OSBERT | LAITONJAM ARUNKUMAR SINGH | LAITONJAM O AMUBISANA DEVI | 841 | XI | - | 30282 | 01-07-2009 |
| 138 | A NIKHIL SINGH | A KAKU SINGH | N MEENA DEVI | 1129 | XII | Sc | 30283 | 02-07-2009 |
| 139 | INGUDAM MAHENDRA SINGH | INGUDAM NABACHANDRA SINGH | ABUJAM BABITA CHANU | 2286 | XII | Sc | 30284 | 03-07-2009 |
| 140 | SALAM LINCOLN SINGH | NONGTHON SALAM SINGH | URMILA DEVI | 2614 | XII | Sc | 30285 | 03-07-2009 |
| 141 | KONJENGBAM BANKIMCHANDRA SINGH | KONJENGBAM BIHARI SINGH | K (O) Y BINDA DEVI | 3211 | VII | - | 30286 | 03-07-2009 |
| 142 | JESINO LAISHRAM | L CHAND SINGH | L PADAMA DEVI | 1138 | XI | Arts | 30287 | 04-07-2009 |
| 143 | ASANI SIBO | KOIJAM SHYAM | CHANIE SIBO | 2923 | XI | - | 30288 | 04-07-2009 |
| 144 | POOJA SHREE PRASAD | HARIDWAR PRASAD | SARITA DEVI | 3174 | XI | - | 30289 | 06-07-2009 |
| 145 | N SARDA DEVI | N RUPACHANDRA SINGH | N SANAHANBI DEVI | 5050 | XII | Sc | 30290 | 06-07-2009 |
| 146 | KHANGJRAKPAM MENAKA DEVI | KH JERANGAMBA MEITEI | KH MEMCHA DEVI | 1810 | XII | Sc | 30291 | 06-07-2009 |
| 147 | PUKHRAMBAM BIJAYA DEVI | PUKHRAMBAM SANA SINGH | PUKHRAMBAM BOKULLEI DEVI | 2325 | XII | Sc | 30292 | 06-07-2009 |
| 148 | K SANTOSH SINGH | K SURAJ KUMAR SINGH | Y SUBADINI DEVI | 2733 | VIII | - | 30293 | 07-07-2009 |
| 149 | T ESTHER KOM | T THANGBAI KOM | T ATHING KOM | 2732 | X | - | 30294 | 07-07-2009 |
| 150 | K SAMSAN SINGH | K SURAJ KUMAR SINGH | Y SUBADANI DEVI | 2730 | XII | Arts | 30295 | 07-07-2009 |
| 151 | LAISHRAM CUNTON MEITEI | L TEJMANI SINGH | L ONGBI SHANTI DEVI | 1108 | XI | - | 30296 | 07-07-2009 |
| 152 | BARUN KUMAR THOUDAM | TH BIREN SINGH | TH INDIRA SINGH | 2222 | XII | Sc | 30297 | 07-07-2009 |
| 153 | HIJAM SRINIVAS SINGH | H SHANTA KUMAR MEITEI | H (O) TH N NINGOL NALINI DEVI | 2857 | IV | - | 30298 | 08-07-2009 |
| 154 | THOKCHOM ROBINSON SINGH | TH JOHN SINGH | IBEMA DEVI | 1407 | VIII | - | 30299 | 08-07-2009 |
| 155 | MD NAWAZ | MD ALAUDDIN | RAJIYA | 3198 | IX | - | 30300 | 09-07-2009 |
| 156 | RAJPUT ALOK KUMAR SINGH | KASHINATH SINGH | URMILA DEVI | 820 | XII | Sc | 30301 | 14-07-2009 |
| 157 | KANGABAM JEENA CHANU | KANGABAM KHEL SINGH | KANGABAM SARODHONI DEVI | 1070 | XII | Sc | 30302 | 14-07-2009 |
| 158 | ADHIKARIMAYUM ROZATA DEVI | ADHIKARIMAYUM RANJIT SHARMA | ADHIKARIMAYUM ONGBI SOBITA DEVI | 2014 | VI | C | 30303 | 14-07-2009 |
| 159 | ANGELIC MAYANGLAMBAM | MAYANGLAMBAM BABU SINGH | R K SANAYAIMA DEVI | 2269 | XI | - | 30304 | 14-07-2009 |
| 160 | W PRIYA DEVI | W BRAJACHAND SINGH | RADHARANI WATHAM | 264 | XII | Sc | 30305 | 16-07-2009 |
| 161 | G AKHILAN | S GREEP | A CHITRA | 3287 | IV | - | 30307 | 18-07-2009 |
| 162 | VELLOREE KHURAIJAM | JOYPRAKASH KHURAIJAM | M RUPOBATI DEVI | 314 | XII | Sc | 30308 | 20-07-2009 |
| 163 | AKASH GUPTA | GANESH GUPTA | USHA DEVI | 3184 | XI | Sc | 30309 | 22-07-2009 |
| 164 | ROHIT JAIN | VINOD KUMAR JAIN | MANJU DEVI JAIN | 3172 | XI | - | 30310 | 27-07-2009 |
| 165 | SHUBHAM VERMA | SUNEEL VERMA | MEENAKSHI VERMA | 3262 | VIII | - | 30311 | 28-07-2009 |
| 166 | SHUBHAM CHATURVEDI | S K CHOUBEY | SHARDHA CHOUBEY | 3457 | IX | - | 30312 | 28-07-2009 |
| 167 | HIMANSHU VERMA | SUNEEL VERMA | MEENAKSHI VERMA | 3178 | XI | Sc | 30313 | 29-07-2009 |
| 168 | INDUBALA NONGTHOMBAM | N IBOMCHA SINGH | N LALDHONI DEVI | 631 | XII | Sc | 30314 | 31-07-2009 |
| 169 | W. RONALIKA DEVI | W. IBOMCHA SINGH | SANAHALBI | 1447 | VIII | - | 30315 | 17-08-2009 |
| 170 | AYEKPAM ANGELLA DEVI | A. HEROJIT SINGH | A. RADHA PYARI DEVI | 2793 | XII | Sc | 30316 | 17-08-2009 |
| 171 | JUSHILA KANGJAM | KANGJAM CHAOBA SINGH | K. BANITA DEVI | 1887 | XII | Sc | 30317 | 20-08-2009 |
| 172 | SHIVAM SHARMA | ASHOK SHARMA | SEEMA SHARMA | 3541 | VII | - | 30318 | 21-08-2009 |
| 173 | ADITYA SHARMA | ASHOK SHARMA | SEEMA SHARMA | 3545 | III | - | 30319 | 21-08-2009 |
| 174 | BIDYALAKSHMI THOKCHOM | BANAJIT THOKCHOM | THOKCHOM ONGBI NANDABALA | 3173 | XI | - | 30320 | 21-08-2009 |
| 175 | LAITONJAM PUNIL KUMAR SINGH | LAITONJAM SURJA KUMAR | LAITONJAM TEMBI DEVI | 396 | XI | - | 30321 | 22-08-2009 |
| 176 | NINGOMBAM DAVIDSON | NINGOMBAM BASHNA SINGH | NINGOMBAM TOMBI DEVI | 1973 | XI | - | 30322 | 22-08-2009 |
| 177 | SUNIL SAHANI | RAMDEV SAHANI | SITA DEVI | 3615 | XI | - | 30323 | 25-08-2009 |
| 178 | LAITONJAM KENEDY SINGH | LAITONJAM HARIDAS SINGH | LAITONJAM OMEMA DEVI | 2131 | XI | - | 30324 | 25-08-2009 |
| 179 | BANDANA KUMARI | SUNIL KUMAR | SUSHMA KUMARI | 3039 | XI | Sc | 30325 | 25-08-2009 |
| 180 | RITESH KUMAR | SUNIL KUMAR | SUSHMA KUMARI | 3040 | VII | - | 30326 | 25-08-2009 |
| 181 | CHANDAM YAIPHABI DEVI | CHANDAM TOMBA SINGH | CHANDAM SUMATI DEVI | 3060 | III | B | 30327 | 26-08-2009 |
| 182 | KAPIL BISHT | GOPAL SINGH BISHT | DEEPA BISHT | 3549 | VI | - | 30328 | 27-08-2009 |
| 183 | ABHISHEK SINGH BISHT | GOPAL SINGH BISHT | DEEPA BISHT | 3566 | IX | B | 30329 | 27-08-2009 |
| 184 | MOIRANGTHEM GYANESHWOR MEITEI | MOIRANGTHEM AMUBA SINGH | MOIRAMGTHEM CHAOBA | 391 | XII | Sc | 30330 | 29-08-2009 |
| 185 | HENBA NGANGBAM | NG. KUMAR SINGH | NG. BIMOLA DEVI | 1990 | V | A | 30331 | 31-08-2009 |
| 186 | BIGYANANDA NGANGBAM | NG. KUMAR SINGH | NG. (O) BIMOLA DEVI | 2810 | IV | - | 30332 | 31-08-2009 |
| 187 | PUTHEM PREMABATI DEVI | PUTHEM KHETRA SINGH | PUTHEM ONGBI BHANU DEVI | 1634 | XI | - | 30333 | 01-09-2009 |
| 188 | NAMEIRAKPAM BIKASH SINGH | N. BIRLAL SINGH | N. PISHAKMACHA | 1448 | IX | - | 30334 | 07-09-2009 |
Session 2008 - 09
| Sl. NO. | Name of Student | Name of Parent | Admission Number | Class in Which Student Left | T C Number | Date | ||
| Father | Mother | Class | Section | |||||
| 1 | T. MADHULIKA DEVI | TH. HARI KUMAR SINGH | TH(O) RATNABALI DEVI | 2648 | 3 | - | 24254 | 01-04-2008 |
| 2 | KH. ARVIND KUMAR SINGH | AMAR KUMAR SINGH | PREMILLA DEVI | 1800 | 9 | - | 24255 | 01-04-2008 |
